<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Extremely Satisfactory Totalitarianism</title>
	<atom:link href="http://extremelysatisfactorytotalitarianism.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://extremelysatisfactorytotalitarianism.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 25 Jun 2010 16:47:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on We Can Do Anything But Keep Things In Perspective by axel</title>
		<link>http://extremelysatisfactorytotalitarianism.com/blog/?p=1402&#038;cpage=1#comment-363</link>
		<dc:creator>axel</dc:creator>
		<pubDate>Fri, 25 Jun 2010 16:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://extremelysatisfactorytotalitarianism.com/blog/?p=1402#comment-363</guid>
		<description>cOOOOOOOOOOOOOOL!!!!!!</description>
		<content:encoded><![CDATA[<p>cOOOOOOOOOOOOOOL!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We Can Do Anything But Keep Things In Perspective by Tweets that mention http://extremelysatisfactorytotalitarianism.com/blog/?p=1402utm_sourcepingback -- Topsy.com</title>
		<link>http://extremelysatisfactorytotalitarianism.com/blog/?p=1402&#038;cpage=1#comment-360</link>
		<dc:creator>Tweets that mention http://extremelysatisfactorytotalitarianism.com/blog/?p=1402utm_sourcepingback -- Topsy.com</dc:creator>
		<pubDate>Fri, 25 Jun 2010 10:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://extremelysatisfactorytotalitarianism.com/blog/?p=1402#comment-360</guid>
		<description>[...] This post was mentioned on Twitter by . said: [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by . said: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We Can Do Anything But Keep Things In Perspective by Brennan</title>
		<link>http://extremelysatisfactorytotalitarianism.com/blog/?p=1402&#038;cpage=1#comment-359</link>
		<dc:creator>Brennan</dc:creator>
		<pubDate>Fri, 25 Jun 2010 03:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://extremelysatisfactorytotalitarianism.com/blog/?p=1402#comment-359</guid>
		<description>Brilliant! I&#039;ve been thinking about exactly this- how to build an interface that is useful that uses 3D cubes. I wanted to build a prototype using a pair of them that help one &quot;reach decisions.&quot; I would love to chat further with you...</description>
		<content:encoded><![CDATA[<p>Brilliant! I&#8217;ve been thinking about exactly this- how to build an interface that is useful that uses 3D cubes. I wanted to build a prototype using a pair of them that help one &#8220;reach decisions.&#8221; I would love to chat further with you&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On the Behavior of 2d Transformations in Internet Explorer by We Can Do Anything But Keep Things In Perspective &#171; Extremely Satisfactory Totalitarianism</title>
		<link>http://extremelysatisfactorytotalitarianism.com/blog/?p=1002&#038;cpage=1#comment-358</link>
		<dc:creator>We Can Do Anything But Keep Things In Perspective &#171; Extremely Satisfactory Totalitarianism</dc:creator>
		<pubDate>Fri, 25 Jun 2010 01:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://extremelysatisfactorytotalitarianism.com/blog/?p=1002#comment-358</guid>
		<description>[...] Explorer&#8217;s matrix filter has proven surprisingly stable and performant, but this demo appears to be pushing it to its limit. [...]</description>
		<content:encoded><![CDATA[<p>[...] Explorer&#8217;s matrix filter has proven surprisingly stable and performant, but this demo appears to be pushing it to its limit. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On Web Workers, GWT, and a New Physics Demo by Brendan</title>
		<link>http://extremelysatisfactorytotalitarianism.com/blog/?p=932&#038;cpage=1#comment-348</link>
		<dc:creator>Brendan</dc:creator>
		<pubDate>Sun, 20 Jun 2010 22:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://extremelysatisfactorytotalitarianism.com/blog/?p=932#comment-348</guid>
		<description>@Beat

Thanks for taking a look!

Excuse 1: The code got a little spaghetti-fied as I added some finishing touches; I wanted to untangle them before I released the code. Excuse 2: I haven&#039;t had the bandwidth to come back to do so since I posted this.

Both excuses are pretty weak, I admit. I think the code is in only about 10 classes, and most of those are pretty simple Javascript overlays (in addition to all the library code, of course). Hopefully I can post something this week.

In the meantime, all the tools needed are committed to the library repository already. The gwtBox2d code is loaded in a Worker thread (just like the Rationals demo), and it sends little JSO messages back to the main thread with just an array of the positions and rotations of all the boxes. The main thread then uses the transform modules to position a bunch of divs with the transformations sent by the physics worker. When the user clicks or drags, the main thread sends a click or drag message to the worker, which executes a simple interaction method accordingly.

I know that that&#039;s not terribly helpful, so, again, I&#039;ll try to get the source posted soon.</description>
		<content:encoded><![CDATA[<p>@Beat</p>
<p>Thanks for taking a look!</p>
<p>Excuse 1: The code got a little spaghetti-fied as I added some finishing touches; I wanted to untangle them before I released the code. Excuse 2: I haven&#8217;t had the bandwidth to come back to do so since I posted this.</p>
<p>Both excuses are pretty weak, I admit. I think the code is in only about 10 classes, and most of those are pretty simple Javascript overlays (in addition to all the library code, of course). Hopefully I can post something this week.</p>
<p>In the meantime, all the tools needed are committed to the library repository already. The gwtBox2d code is loaded in a Worker thread (just like the Rationals demo), and it sends little JSO messages back to the main thread with just an array of the positions and rotations of all the boxes. The main thread then uses the transform modules to position a bunch of divs with the transformations sent by the physics worker. When the user clicks or drags, the main thread sends a click or drag message to the worker, which executes a simple interaction method accordingly.</p>
<p>I know that that&#8217;s not terribly helpful, so, again, I&#8217;ll try to get the source posted soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On Web Workers, GWT, and a New Physics Demo by Beat</title>
		<link>http://extremelysatisfactorytotalitarianism.com/blog/?p=932&#038;cpage=1#comment-347</link>
		<dc:creator>Beat</dc:creator>
		<pubDate>Sun, 20 Jun 2010 16:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://extremelysatisfactorytotalitarianism.com/blog/?p=932#comment-347</guid>
		<description>It runs very good under the newest chrome.

I can not find the source code for this application. Is it open source? The only thing I found is the GWT-NS code but this sample is not there.

Cheers</description>
		<content:encoded><![CDATA[<p>It runs very good under the newest chrome.</p>
<p>I can not find the source code for this application. Is it open source? The only thing I found is the GWT-NS code but this sample is not there.</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on This page best viewed with a quad-core CPU by Brad Neuberg</title>
		<link>http://extremelysatisfactorytotalitarianism.com/blog/?p=572&#038;cpage=1#comment-329</link>
		<dc:creator>Brad Neuberg</dc:creator>
		<pubDate>Thu, 17 Jun 2010 07:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://extremelysatisfactorytotalitarianism.com/blog/?p=572#comment-329</guid>
		<description>Cool demos.</description>
		<content:encoded><![CDATA[<p>Cool demos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On the Behavior of 2d Transformations in Internet Explorer, Part 2 by Transform Module Rewrite and Example &#171; Extremely Satisfactory Totalitarianism</title>
		<link>http://extremelysatisfactorytotalitarianism.com/blog/?p=922&#038;cpage=1#comment-255</link>
		<dc:creator>Transform Module Rewrite and Example &#171; Extremely Satisfactory Totalitarianism</dc:creator>
		<pubDate>Mon, 31 May 2010 16:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://extremelysatisfactorytotalitarianism.com/blog/?p=922#comment-255</guid>
		<description>[...] an element need to persist across frames, and so are kept in a TransformedElement object. See these posts for more about how this works. For a static transformation, the object can be discarded after [...]</description>
		<content:encoded><![CDATA[<p>[...] an element need to persist across frames, and so are kept in a TransformedElement object. See these posts for more about how this works. For a static transformation, the object can be discarded after [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On the Behavior of 2d Transformations in Internet Explorer by Transform Module Rewrite and Example &#171; Extremely Satisfactory Totalitarianism</title>
		<link>http://extremelysatisfactorytotalitarianism.com/blog/?p=1002&#038;cpage=1#comment-254</link>
		<dc:creator>Transform Module Rewrite and Example &#171; Extremely Satisfactory Totalitarianism</dc:creator>
		<pubDate>Mon, 31 May 2010 16:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://extremelysatisfactorytotalitarianism.com/blog/?p=1002#comment-254</guid>
		<description>[...] about an element need to persist across frames, and so are kept in a TransformedElement object. See these posts for more about how this works. For a static transformation, the object can be discarded after [...]</description>
		<content:encoded><![CDATA[<p>[...] about an element need to persist across frames, and so are kept in a TransformedElement object. See these posts for more about how this works. For a static transformation, the object can be discarded after [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Worker Example: The Rationals by Transform Module Rewrite and Example &#171; Extremely Satisfactory Totalitarianism</title>
		<link>http://extremelysatisfactorytotalitarianism.com/blog/?p=645&#038;cpage=1#comment-253</link>
		<dc:creator>Transform Module Rewrite and Example &#171; Extremely Satisfactory Totalitarianism</dc:creator>
		<pubDate>Mon, 31 May 2010 16:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://extremelysatisfactorytotalitarianism.com/blog/?p=645#comment-253</guid>
		<description>[...] Once again, I needed to write a simple demo for a module, something obvious in effect, intent, and execution. I&#8217;m usually terrible at these—hemming and hawing over details irrelevant to the point of a piece—so I gave myself two hours to come up with something and code it. I didn&#8217;t quite make it (there was some hemming and hawing), but it was close. [...]</description>
		<content:encoded><![CDATA[<p>[...] Once again, I needed to write a simple demo for a module, something obvious in effect, intent, and execution. I&#8217;m usually terrible at these—hemming and hawing over details irrelevant to the point of a piece—so I gave myself two hours to come up with something and code it. I didn&#8217;t quite make it (there was some hemming and hawing), but it was close. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
