<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Extremely Satisfactory Totalitarianism</title>
	<atom:link href="http://extremelysatisfactorytotalitarianism.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://extremelysatisfactorytotalitarianism.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 18 Dec 2010 06:51:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>Comment on On the Behavior of 2d Transformations in Internet Explorer, Part 2 by Dave</title>
		<link>http://extremelysatisfactorytotalitarianism.com/blog/?p=922&#038;cpage=1#comment-1328</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sat, 18 Dec 2010 06:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://extremelysatisfactorytotalitarianism.com/blog/?p=922#comment-1328</guid>
		<description>Wow. Bundyo, thank you! I&#039;ve been tearing my hair out for 2 days now, trying to figure out why IE6 &amp; 7 were ignoring everything after the first call (and not applying the sizing method correctly: using a rotate transform, the elements were scaled up as well). Shifting the sizingMethod to the last filter property auto-magically fixed it.</description>
		<content:encoded><![CDATA[<p>Wow. Bundyo, thank you! I&#8217;ve been tearing my hair out for 2 days now, trying to figure out why IE6 &amp; 7 were ignoring everything after the first call (and not applying the sizing method correctly: using a rotate transform, the elements were scaled up as well). Shifting the sizingMethod to the last filter property auto-magically fixed it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On Web Workers, GWT, and a New Physics Demo by siba</title>
		<link>http://extremelysatisfactorytotalitarianism.com/blog/?p=932&#038;cpage=1#comment-1327</link>
		<dc:creator>siba</dc:creator>
		<pubDate>Tue, 30 Nov 2010 06:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://extremelysatisfactorytotalitarianism.com/blog/?p=932#comment-1327</guid>
		<description>Nice Coool Demo !!

It will be gr8 if you can publish the sources for this applicatiion :)

Cheers</description>
		<content:encoded><![CDATA[<p>Nice Coool Demo !!</p>
<p>It will be gr8 if you can publish the sources for this applicatiion :)</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Let&#8217;s Make a Street View! Part 0 by Brendan Kenny</title>
		<link>http://extremelysatisfactorytotalitarianism.com/blog/?p=2120&#038;cpage=1#comment-1326</link>
		<dc:creator>Brendan Kenny</dc:creator>
		<pubDate>Mon, 15 Nov 2010 01:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://extremelysatisfactorytotalitarianism.com/blog/?p=2120#comment-1326</guid>
		<description>haha, I had not thought of that.

Same origin restrictions definitely put a damper on some of the crazier things I&#039;d like to do (and it looks like WebGL 1.0 might move to a similar conservative approach for at least the first version). The arguments for not relaxing them are of course good ones, but I do wish that I could just request and use images directly rather than ridiculously (and TOS-breakingly) proxying them through a server. Some day...</description>
		<content:encoded><![CDATA[<p>haha, I had not thought of that.</p>
<p>Same origin restrictions definitely put a damper on some of the crazier things I&#8217;d like to do (and it looks like WebGL 1.0 might move to a similar conservative approach for at least the first version). The arguments for not relaxing them are of course good ones, but I do wish that I could just request and use images directly rather than ridiculously (and TOS-breakingly) proxying them through a server. Some day&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Let&#8217;s Make a Street View! Part 0 by Mr.doob</title>
		<link>http://extremelysatisfactorytotalitarianism.com/blog/?p=2120&#038;cpage=1#comment-1325</link>
		<dc:creator>Mr.doob</dc:creator>
		<pubDate>Mon, 15 Nov 2010 00:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://extremelysatisfactorytotalitarianism.com/blog/?p=2120#comment-1325</guid>
		<description>By the way, I moved the three.js examples to github and I&#039;ve broken some of the links on the post :/ You can get the new links from the project page: https://github.com/mrdoob/three.js/</description>
		<content:encoded><![CDATA[<p>By the way, I moved the three.js examples to github and I&#8217;ve broken some of the links on the post :/ You can get the new links from the project page: <a href="https://github.com/mrdoob/three.js/" rel="nofollow">https://github.com/mrdoob/three.js/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Let&#8217;s Make a Street View! Part 0 by Mr.doob</title>
		<link>http://extremelysatisfactorytotalitarianism.com/blog/?p=2120&#038;cpage=1#comment-1324</link>
		<dc:creator>Mr.doob</dc:creator>
		<pubDate>Sun, 14 Nov 2010 23:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://extremelysatisfactorytotalitarianism.com/blog/?p=2120#comment-1324</guid>
		<description>Good to see people messing with all this :)

While thewildernessdowntown.com an approach I didn&#039;t got to try (probably because it sounded way too crazy, was to do plane deformations (http://mrdoob.com/lab/javascript/effects/plane_deformations/). Because of the crossdomain limitation, the only way to do this would be by doing a drawImage per pixel in the screen.

The result/distortion should be 100% perfect, performance probably horrible.</description>
		<content:encoded><![CDATA[<p>Good to see people messing with all this :)</p>
<p>While thewildernessdowntown.com an approach I didn&#8217;t got to try (probably because it sounded way too crazy, was to do plane deformations (<a href="http://mrdoob.com/lab/javascript/effects/plane_deformations/" rel="nofollow">http://mrdoob.com/lab/javascript/effects/plane_deformations/</a>). Because of the crossdomain limitation, the only way to do this would be by doing a drawImage per pixel in the screen.</p>
<p>The result/distortion should be 100% perfect, performance probably horrible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On the Behavior of 2d Transformations in Internet Explorer, Part 2 by Bundyo</title>
		<link>http://extremelysatisfactorytotalitarianism.com/blog/?p=922&#038;cpage=1#comment-1234</link>
		<dc:creator>Bundyo</dc:creator>
		<pubDate>Wed, 29 Sep 2010 13:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://extremelysatisfactorytotalitarianism.com/blog/?p=922#comment-1234</guid>
		<description>Looks like the key for the Matrix filter to work in IE6/7 is that SizingMethod needs to be the last in the filter properties, otherwise the CSS parser breaks (or whatever parses the filters - the rest of the CSS doesn&#039;t seem affected) and every filter after the first is ignored.</description>
		<content:encoded><![CDATA[<p>Looks like the key for the Matrix filter to work in IE6/7 is that SizingMethod needs to be the last in the filter properties, otherwise the CSS parser breaks (or whatever parses the filters &#8211; the rest of the CSS doesn&#8217;t seem affected) and every filter after the first is ignored.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We Can Do Anything But Keep Things In Perspective by Let&#8217;s Make a Street View! Part 0 &#124; Extremely Satisfactory Totalitarianism</title>
		<link>http://extremelysatisfactorytotalitarianism.com/blog/?p=1402&#038;cpage=1#comment-913</link>
		<dc:creator>Let&#8217;s Make a Street View! Part 0 &#124; Extremely Satisfactory Totalitarianism</dc:creator>
		<pubDate>Fri, 10 Sep 2010 13:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://extremelysatisfactorytotalitarianism.com/blog/?p=1402#comment-913</guid>
		<description>[...] Extremely Satisfactory Totalitarianism       Skip to content HomeAboutProjects        &#8592; We Can Do Anything But Keep Things In Perspective [...]</description>
		<content:encoded><![CDATA[<p>[...] Extremely Satisfactory Totalitarianism       Skip to content HomeAboutProjects        &larr; We Can Do Anything But Keep Things In Perspective [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We Can Do Anything But Keep Things In Perspective by axel</title>
		<link>http://extremelysatisfactorytotalitarianism.com/blog/?p=1402&#038;cpage=1#comment-363</link>
		<dc:creator>axel</dc:creator>
		<pubDate>Fri, 25 Jun 2010 16:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://extremelysatisfactorytotalitarianism.com/blog/?p=1402#comment-363</guid>
		<description>cOOOOOOOOOOOOOOL!!!!!!</description>
		<content:encoded><![CDATA[<p>cOOOOOOOOOOOOOOL!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We Can Do Anything But Keep Things In Perspective by Tweets that mention http://extremelysatisfactorytotalitarianism.com/blog/?p=1402utm_sourcepingback -- Topsy.com</title>
		<link>http://extremelysatisfactorytotalitarianism.com/blog/?p=1402&#038;cpage=1#comment-360</link>
		<dc:creator>Tweets that mention http://extremelysatisfactorytotalitarianism.com/blog/?p=1402utm_sourcepingback -- Topsy.com</dc:creator>
		<pubDate>Fri, 25 Jun 2010 10:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://extremelysatisfactorytotalitarianism.com/blog/?p=1402#comment-360</guid>
		<description>[...] This post was mentioned on Twitter by . said: [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by . said: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We Can Do Anything But Keep Things In Perspective by Brennan</title>
		<link>http://extremelysatisfactorytotalitarianism.com/blog/?p=1402&#038;cpage=1#comment-359</link>
		<dc:creator>Brennan</dc:creator>
		<pubDate>Fri, 25 Jun 2010 03:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://extremelysatisfactorytotalitarianism.com/blog/?p=1402#comment-359</guid>
		<description>Brilliant! I&#039;ve been thinking about exactly this- how to build an interface that is useful that uses 3D cubes. I wanted to build a prototype using a pair of them that help one &quot;reach decisions.&quot; I would love to chat further with you...</description>
		<content:encoded><![CDATA[<p>Brilliant! I&#8217;ve been thinking about exactly this- how to build an interface that is useful that uses 3D cubes. I wanted to build a prototype using a pair of them that help one &#8220;reach decisions.&#8221; I would love to chat further with you&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

